Vendors
Vendors Participating in the 2012 ATI Conference
| Vendor Company Name | Types of Disabilities Served |
| 2nd Sight Visual Aids | Blindness and Visual Impairments |
| About Low Vision | Blindness and Visual Impairments |
| Access Ingenuity / Freedom Scientific | Blindness and Visual Impairments, All Disability Types Served |
| Assistive Technology Exchange Center (ATEC) | All Disability Types Served |
| AT Kratter & Co., Inc. | Blindness and Visual Impairments, Learning Disabilities |
| AT Network | All Disability Types Served |
| Cambium Learning Technologies | Learning Disabilities, Mobility or Orthopedic Impairments, Blindness and Visual Impairments, Speech or Language Impairments |
| California Speech-Language Hearing Association (CSHA) | All Disability Types Served |
| CJT Enterprises, Inc. | Mobility or Orthopedic Impairments, Speech or Language Impairments |
| Clear Vision / HumanWare | Blindness and Visual Impairments |
| DynaVox Technologies | Speech or Language Impairments |
| Infogrip | Speech or Language Impairments, Blindness and Visual Impairments, Hearing Impairments |
| Prentke Romich Company (PRC) | Speech or Language Impairments |
| Saltillo | Speech or Language Impairments, Other Impairments (Attention Deficit Disorder, Traumatic Brain Injury) |
| Sensitrac | Mobility or Orthopedic Impairments |
| Team Of Advocates for Special Kids (TASK) | All Disability Types Served |
| Tobii ATI | All Disability Types Served |






